मौसम की जानकारी 12 दिसंबर 2024 : The weather across India today varies widely, with different regions experiencing unique atmospheric conditions influenced by geographical features, seasonal changes, and climate. From the chilly winter air in the northern states to the warm, humid conditions in the south, the country’s weather continues to evolve as winter sets in. This guide will give an overview of the weather conditions in various Indian states today.
मौसम की जानकारी 12 दिसंबर 2024
State | Weather Conditions |
---|---|
Jammu & Kashmir | Cold with temperatures below freezing in higher regions, cool in plains. |
Punjab | Clear skies, slight chill, temperatures around 5°C to 15°C. |
Haryana | Cool weather with mild sunshine, temperatures ranging from 6°C to 17°C. |
Delhi | Foggy morning, clear skies later, temperatures around 9°C. |
Uttarakhand | Cold with light snowfall in higher altitudes. |
Uttar Pradesh | Foggy morning, temperatures range from 10°C to 18°C. |
Rajasthan | Chilly mornings, bright sunshine later, temperatures between 5°C and 15°C. |
Madhya Pradesh | Cool weather, slight chance of light rain in some areas. |
Gujarat | Mild winter, clear skies, temperatures between 12°C and 28°C. |
Maharashtra | Pleasant weather, temperatures ranging from 15°C to 30°C, clear skies. |
Chhattisgarh | Mild winter, temperatures between 10°C and 25°C. |
West Bengal | Cool weather, temperatures between 12°C and 24°C, light showers possible. |
Bihar | Dense fog in the morning, temperatures ranging from 8°C to 20°C. |
Odisha | Pleasant weather with mild sunshine, temperatures between 14°C and 28°C. |
Jharkhand | Cool weather, temperatures between 10°C and 20°C, light rain possible. |
Telangana | Mild and warm, temperatures between 18°C and 30°C, clear skies. |
Andhra Pradesh | Warm and humid, temperatures ranging from 20°C to 32°C. |
Karnataka | Pleasant weather, temperatures between 15°C to 28°C, some clouds in the sky. |
Kerala | Mild and humid, temperatures between 22°C and 31°C. |
Tamil Nadu | Warm and humid, temperatures between 25°C and 35°C, light rain possible. |
Andaman & Nicobar Islands | Tropical weather, occasional showers, temperatures between 23°C and 30°C. |
Lakshadweep | Warm and humid, temperatures between 25°C and 30°C, light showers possible. |
Sikkim | Cold weather, snowfall in higher altitudes, pleasant in plains. |
Nagaland | Cold and clear, temperatures between 8°C and 18°C. |
Meghalaya | Chilly weather, possible light rain, temperatures between 10°C and 18°C. |
Arunachal Pradesh | Cold weather, clear skies, temperatures between 5°C and 15°C. |
Manipur | Mild and cool, temperatures between 8°C and 20°C. |
Mizoram | Cool and pleasant, temperatures between 12°C and 20°C. |
Tripura | Cool weather, temperatures between 10°C and 22°C, some clouds in the sky. |
Assam | Cool and pleasant, temperatures between 10°C and 20°C, light rain possible. |
Conclusion: Today’s weather across different states of India showcases the variety of climates within the country. Whether you’re experiencing a chilly morning or warm sunshine, staying informed about the weather is crucial for planning your day. Keep an eye on weather updates to stay prepared for any changes.